Max SPL | 125 dB half space (@10% THD) |
Max SPL peak | 127 dB half space (@10% THD) |
Max SPL calculated | 127 dB half space |
Frequency response +/- 3 dB | 48 Hz – X-over |
Frequency response -10 dB | 38 Hz – X-over |
Power Rating | 600 W |
Amplifier | Class D |
Active protection circuits | Subsonic filter, Peak limiter |
LF Speaker | 1x 18″ |
X-Over | 75 Hz – 150 Hz, switchable |
Connections | 2x XLR–1/4″-Combo In bal., 2x XLR Line Out Mid/High, 2x XLR Thru bal. |
Pole mount | 1x M20 |
Handles | 2, integrated |
Casters | optional, 100 mm |
Enclosure | MDF |
Grille | Metal grille with black acoustic foam |
Finish | Acrylic enamel, black |
Optional accessories | Protective cover, Satellite Add-On M20, Adjustable pole M20 |
Dimensions (WxHxD) | 53 x 61 x 64 cm |
Weight | 39.8 kg / 87.8 lbs |
Đánh giá
Chưa có đánh giá nào.
Sản phẩm tương tự
SC AUDIO
SC AUDIO
SC AUDIO
SC AUDIO
SC AUDIO
SC AUDIO
SC AUDIO
SC AUDIO
Hãy là người đầu tiên nhận xét “Sub đơn PR:O 118S”